AUDITED FINANCIAL STATEMENTS
CA Audit Reports & Ledger
Statutory financial reports audited by Chartered Accountants, demonstrating KES transparency and compliance parameters.
Report Year
Financial Year 2025-26
Auditing Firm
Ayush N Agrawal & Co. (Chartered Accountants)
Exemption Status
Exemption Expatriates Filed (12A/80G)
Date of Audit Signature
28/07/2026 (Bishrampur, Surajpur)
Note: Under the provisions of the Societies Registration Act 1973 and Section 80G, these figures are audited annually to ensure transparent allocation of public donations and CSR outlays.
Receipts / Inflows Ledger
| Source of Inflow | Amount (₹) |
|---|---|
| Opening Balance (Cash & Bank) | ₹2,23,694.32 |
| Tution Fees & Misc Income | ₹4,78,753 |
| RTE Reimbursement | ₹74,410 |
| Members Contribution | ₹14,000 |
| Total Inflows Value | ₹7,90,857.32 |
Payments / Expenditures Ledger
| Type of Expenditure | Amount (₹) |
|---|---|
| Salary to Staff & Teachers | ₹2,85,250 |
| Repair & Maintenance of Building | ₹1,73,311 |
| Misc Expenses | ₹91,911.68 |
| Printing & Stationery | ₹34,300 |
| Function Expenses | ₹28,770 |
| Electricity Expenses | ₹18,460 |
| Assets Purchase (Monitor, Chair) | ₹16,000 |
| Fuel Expenses | ₹6,300 |
| Accounting Charges | ₹1,298 |
| Audit Fees | ₹1,000 |
| Total Expenditures Cost | ₹6,56,600.68 |
Audited Closing Balance
Cash in hand & Bank accounts
